[Git][reproducible-builds/reproducible-website][master] projects: add MirageOS logo

Holger Levsen (@holger) gitlab at salsa.debian.org
Wed Jul 7 09:26:59 UTC 2021



Holger Levsen pushed to branch master at Reproducible Builds / reproducible-website


Commits:
e7cb0dc0 by Holger Levsen at 2021-07-07T11:26:50+02:00
projects: add MirageOS logo

Signed-off-by: Holger Levsen <holger at layer-acht.org>

- - - - -


1 changed file:

- + images/logos/mirageos-logo.svg


Changes:

=====================================
images/logos/mirageos-logo.svg
=====================================
@@ -0,0 +1,49 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 134.35 157.62" style="enable-background:new 0 0 134.35 157.62;" xml:space="preserve">
+<style type="text/css">
+	.st0{fill:#FFFFFF;stroke:#000000;stroke-miterlimit:10;}
+	.st1{fill:#FFFFFF;}
+	.st2{fill:#6EC7DD;}
+	.st3{fill:#FBB03B;}
+	.st4{fill:#F79810;}
+	.st5{fill:#EA7F13;}
+	.st6{fill:none;stroke:#000000;stroke-miterlimit:10;}
+	.st7{fill:url(#path30_3_);}
+	.st8{fill:url(#SVGID_1_);}
+	.st9{fill:url(#path30_4_);}
+	.st10{fill:#6A939E;}
+	.st11{fill:url(#path30_5_);}
+	.st12{fill:url(#SVGID_2_);}
+	.st13{fill:#1A71AD;}
+	.st14{fill:#169133;}
+	.st15{fill:url(#SVGID_3_);}
+</style>
+<g id="Layer_1">
+	<polygon class="st1" points="5.86,41.71 5.86,113.71 68.22,149.71 130.57,113.71 130.57,41.71 68.22,5.71 	"/>
+</g>
+<g id="Arrow">
+</g>
+<g id="Hexagon">
+	<path class="st2" d="M115.77,33.16L68.22,5.71l-62.35,36v11.58c10.01,7.35,21.32,17.25,37.36,17.25
+		C82.7,67.47,101.5,49.76,115.77,33.16z"/>
+	<path class="st3" d="M99.98,74.09c13.12-1.07,21,2.58,30.59,4.7V41.71l-14.8-8.55C101.5,49.76,82.7,67.47,43.22,70.54
+		c-16.04,0-27.35-9.91-37.36-17.25v31.38c10.02,5.13,21.26,9.59,32.98,9.59C80.44,90.72,68.03,76.84,99.98,74.09z"/>
+	<path class="st4" d="M99.98,74.09c-31.94,2.75-19.54,16.63-61.13,20.17c-11.72,0-22.97-4.47-32.98-9.59v29.04l14.06,8.12
+		c12.19,1.78,25.57,2.69,38.49,2.85c5.9,0.07,11.69-0.02,17.24-0.25c2.65-0.11,5.23-0.25,7.75-0.43
+		c15.88-1.11,28.73-3.49,34.19-6.83c0.01-0.01,0.02-0.01,0.03-0.02c4-2.46,8.31-3.51,12.95-4.14V78.79
+		C120.98,76.66,113.1,73.02,99.98,74.09z"/>
+	<path class="st5" d="M117.62,117.15c-0.01,0.01-0.02,0.01-0.03,0.02c-5.47,3.34-18.32,5.72-34.19,6.83
+		c-2.51,0.18-5.1,0.32-7.75,0.43c-5.54,0.23-11.34,0.32-17.24,0.25c-12.92-0.16-26.3-1.07-38.49-2.85l25.72,14.85l5.08,2.93
+		l17.49,10.1l32.65-18.85l18.34-10.59l11.37-6.56v-0.69C125.93,113.64,121.62,114.69,117.62,117.15z"/>
+</g>
+<g id="Layer_4">
+	<polygon class="st1" points="55.9,75.49 41.28,58.71 13.61,96.3 33.43,88.69 52.22,118.78 83.04,89.8 95.71,114.08 119.2,89.94 
+		97.05,35.16 	"/>
+</g>
+<g id="Layer_5">
+</g>
+<g id="NGI_Logo">
+</g>
+</svg>



View it on GitLab: https://salsa.debian.org/reproducible-builds/reproducible-website/-/commit/e7cb0dc073fada7e79b8ddf1332889e427bd5218

-- 
View it on GitLab: https://salsa.debian.org/reproducible-builds/reproducible-website/-/commit/e7cb0dc073fada7e79b8ddf1332889e427bd5218
You're receiving this email because of your account on salsa.debian.org.


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.reproducible-builds.org/pipermail/rb-commits/attachments/20210707/3d2bf6c1/attachment.htm>


More information about the rb-commits mailing list